<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Environmental Contractor &#124; Field Specialties, Inc. &#187; Storage Tank Cleaning</title>
	<atom:link href="http://www.fieldspecialtiesinc.com/category/air-pollution-control-services-vapor-abatement-of-vacuum-trucks/above-storage-tank-cleaning/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fieldspecialtiesinc.com</link>
	<description>Technology for The Environment</description>
	<lastBuildDate>Thu, 02 May 2013 21:39:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Comparison of Degassing Methods #3</title>
		<link>http://www.fieldspecialtiesinc.com/2012/10/comparison-of-degassing-methods-3/</link>
		<comments>http://www.fieldspecialtiesinc.com/2012/10/comparison-of-degassing-methods-3/#comments</comments>
		<pubDate>Fri, 19 Oct 2012 14:22:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air Pollution Control]]></category>
		<category><![CDATA[Clean Air Technology]]></category>
		<category><![CDATA[Energy Job Creation]]></category>
		<category><![CDATA[Environmental Economics]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Industrial Degassing]]></category>
		<category><![CDATA[Industrial Environmental Services]]></category>
		<category><![CDATA[Pipe Services]]></category>
		<category><![CDATA[ProGreen Environmental Systems]]></category>
		<category><![CDATA[ProGreen Vacuum Truck]]></category>
		<category><![CDATA[Storage Tank Cleaning]]></category>
		<category><![CDATA[Storage Tank Services]]></category>
		<category><![CDATA[Vacuum Truck Degassing]]></category>
		<category><![CDATA[water remediation]]></category>
		<category><![CDATA[California air pollution control]]></category>
		<category><![CDATA[environmental process containment]]></category>
		<category><![CDATA[Green House Gases]]></category>
		<category><![CDATA[industrial degassing]]></category>
		<category><![CDATA[petro-chemical industry]]></category>
		<category><![CDATA[vacuum truck vapor abatement]]></category>
		<category><![CDATA[VOC vapor destruction]]></category>
		<guid isPermaLink="false">http://www.fieldspecialtiesinc.com/?p=3060</guid>
		<description><![CDATA[How much energy that is inside the tank is dependent on several factors including the vapor headspace volume, product type, and pressure and temperature. In most instances, the greatest energy content in the tank still exists as liquid, trapped in the scale and sludge.]]></description>
		<wfw:commentRss>http://www.fieldspecialtiesinc.com/2012/10/comparison-of-degassing-methods-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparison of Degassing Methods #2</title>
		<link>http://www.fieldspecialtiesinc.com/2012/10/comparison-of-degassing-methods-2/</link>
		<comments>http://www.fieldspecialtiesinc.com/2012/10/comparison-of-degassing-methods-2/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 17:17:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air Pollution Control]]></category>
		<category><![CDATA[Clean Air Technology]]></category>
		<category><![CDATA[Industrial Degassing]]></category>
		<category><![CDATA[Industrial Environmental Services]]></category>
		<category><![CDATA[Pipe Services]]></category>
		<category><![CDATA[ProGreen Environmental Systems]]></category>
		<category><![CDATA[ProGreen Vacuum Truck]]></category>
		<category><![CDATA[Storage Tank Cleaning]]></category>
		<category><![CDATA[Storage Tank Services]]></category>
		<category><![CDATA[Vacuum Truck Degassing]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[California air pollution control]]></category>
		<category><![CDATA[environmental jobs]]></category>
		<category><![CDATA[environmental process containment]]></category>
		<category><![CDATA[petro chemical]]></category>
		<category><![CDATA[pipe cleaning]]></category>
		<category><![CDATA[pipeline maintenance services]]></category>
		<category><![CDATA[pipeline pigging]]></category>
		<category><![CDATA[vaccum truck vapor abatement]]></category>
		<guid isPermaLink="false">http://www.fieldspecialtiesinc.com/?p=3047</guid>
		<description><![CDATA[The LEL and UEL do not have anything to do with air to fuel (A/F) ratio for a stoichiometric burn, so we really can’t comment on this statement. The correct A/F ratio for gasoline is typically around 15:1 by weight [or 16,529 PPMV (1.65%)]. The major difference between the open flame thermal oxidizer and the engine is that the engine is not limited by any combustion safety issues. In other words, the engine doesn't need to dilute the process stream if it is 16,529 PPMV (as gasoline vapor) or less.]]></description>
		<wfw:commentRss>http://www.fieldspecialtiesinc.com/2012/10/comparison-of-degassing-methods-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Debunking of “Comparison of Degassing Methods, Why Internal Combustion Engines Don&#8217;t Live Up to the Claim”</title>
		<link>http://www.fieldspecialtiesinc.com/2012/10/comparison-of-degassing-methods-why-internal-combustion-engines-do-live-up-to-the-claim/</link>
		<comments>http://www.fieldspecialtiesinc.com/2012/10/comparison-of-degassing-methods-why-internal-combustion-engines-do-live-up-to-the-claim/#comments</comments>
		<pubDate>Fri, 05 Oct 2012 18:16:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air Pollution Control]]></category>
		<category><![CDATA[Clean Air Technology]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Industrial Degassing]]></category>
		<category><![CDATA[Industrial Environmental Services]]></category>
		<category><![CDATA[Pipe Services]]></category>
		<category><![CDATA[ProGreen Environmental Systems]]></category>
		<category><![CDATA[ProGreen Vacuum Truck]]></category>
		<category><![CDATA[Remediation Soil Groundwater]]></category>
		<category><![CDATA[Storage Tank Cleaning]]></category>
		<category><![CDATA[Storage Tank Services]]></category>
		<category><![CDATA[Vacuum Truck Degassing]]></category>
		<category><![CDATA[California air pollution control]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[environmental process containment]]></category>
		<category><![CDATA[Green House Gases]]></category>
		<category><![CDATA[heavy solids]]></category>
		<category><![CDATA[industrial degassing]]></category>
		<category><![CDATA[pipeline pigging]]></category>
		<category><![CDATA[soil and groundwater]]></category>
		<category><![CDATA[storage tank degassing]]></category>
		<category><![CDATA[vaccum truck vapor abatement]]></category>
		<category><![CDATA[VOC vapor destruction]]></category>
		<category><![CDATA[water resources]]></category>
		<guid isPermaLink="false">http://www.fieldspecialtiesinc.com/?p=3039</guid>
		<description><![CDATA[It seems for purely self-interest purposes some in the industry would have you ignorant of the Internal Combustion Engines (ICEs) technological advantages in degassing for specific environmental  services so we have provided a few answers to set the record straight.]]></description>
		<wfw:commentRss>http://www.fieldspecialtiesinc.com/2012/10/comparison-of-degassing-methods-why-internal-combustion-engines-do-live-up-to-the-claim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PE Editors Choice Awards 2012</title>
		<link>http://www.fieldspecialtiesinc.com/2012/07/pe-editors-choice-awards-2012/</link>
		<comments>http://www.fieldspecialtiesinc.com/2012/07/pe-editors-choice-awards-2012/#comments</comments>
		<pubDate>Fri, 13 Jul 2012 18:10:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air Pollution Control]]></category>
		<category><![CDATA[Clean Air Technology]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Industrial Degassing]]></category>
		<category><![CDATA[Industrial Environmental Services]]></category>
		<category><![CDATA[Pipe Services]]></category>
		<category><![CDATA[ProGreen Environmental Systems]]></category>
		<category><![CDATA[ProGreen Vacuum Truck]]></category>
		<category><![CDATA[Storage Tank Cleaning]]></category>
		<category><![CDATA[Storage Tank Services]]></category>
		<category><![CDATA[Vacuum Truck Degassing]]></category>
		<category><![CDATA[Water Treatment]]></category>
		<category><![CDATA[water remediation]]></category>
		<category><![CDATA[water sustainablity]]></category>
		<category><![CDATA[environmental jobs]]></category>
		<category><![CDATA[environmental process containment]]></category>
		<category><![CDATA[Green House Gases]]></category>
		<category><![CDATA[industrial degassing]]></category>
		<category><![CDATA[petro chemical]]></category>
		<category><![CDATA[petro-chemical industry]]></category>
		<category><![CDATA[pipe cleaning]]></category>
		<category><![CDATA[pipe inspection]]></category>
		<category><![CDATA[pipeline maintenance services]]></category>
		<category><![CDATA[vaccum truck vapor abatement]]></category>
		<category><![CDATA[VOC vapor destruction]]></category>
		<category><![CDATA[water resources]]></category>
		<guid isPermaLink="false">http://www.fieldspecialtiesinc.com/?p=2991</guid>
		<description><![CDATA[Field Specialties Inc. The Environmental Process Containment technology allows wastewater, sediment and vapors to be routed to a ProGreen® vacuum truck with vapor control while protecting workers in the area, surrounding equipment, piping, etc. ]]></description>
		<wfw:commentRss>http://www.fieldspecialtiesinc.com/2012/07/pe-editors-choice-awards-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon safety using RSI engines with No Carbon No Disposal and No Open Flare</title>
		<link>http://www.fieldspecialtiesinc.com/2012/06/carbon-safety-using-rsi-engines-with-no-carbon-no-disposal-and-no-open-flare/</link>
		<comments>http://www.fieldspecialtiesinc.com/2012/06/carbon-safety-using-rsi-engines-with-no-carbon-no-disposal-and-no-open-flare/#comments</comments>
		<pubDate>Mon, 04 Jun 2012 18:15:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air Pollution Control]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Clean Air Technology]]></category>
		<category><![CDATA[Industrial Degassing]]></category>
		<category><![CDATA[ProGreen Environmental Systems]]></category>
		<category><![CDATA[ProGreen Vacuum Truck]]></category>
		<category><![CDATA[Remediation Soil Groundwater]]></category>
		<category><![CDATA[Storage Tank Cleaning]]></category>
		<category><![CDATA[Storage Tank Services]]></category>
		<category><![CDATA[Vacuum Truck Degassing]]></category>
		<category><![CDATA[California air pollution control]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Green House Gases]]></category>
		<category><![CDATA[industrial degassing]]></category>
		<category><![CDATA[storage tank degassing]]></category>
		<category><![CDATA[vaccum truck vapor abatement]]></category>
		<category><![CDATA[VOC vapor destruction]]></category>
		<guid isPermaLink="false">http://www.fieldspecialtiesinc.com/?p=2912</guid>
		<description><![CDATA[FSI uses unique technology and procedures to manage high concentrations of vapors from stor-age tanks, vacuum trucks exhaust, pipelines, sumps, ships, marine barges, soil &#038; groundwater.]]></description>
		<wfw:commentRss>http://www.fieldspecialtiesinc.com/2012/06/carbon-safety-using-rsi-engines-with-no-carbon-no-disposal-and-no-open-flare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
